JG Provisions has access to all Thumann's products.
Thumann’s Complete Product List
| Item # | Description | |||||
| Hams | Turkey | |||||
| 1011 | SHORT CUT BABY HAM | 2202 | TURKEY ROTISSERIE | |||
| 1012 | SHORT CUT PRAGUE HAM | 2204 | TURKEY ITALIAN | |||
| 1013 | BROWN SUGAR HAM | 2205 | ORIGINAL NATURAL BRST TURK SKIN ON | |||
| 1014 | SMALL ROUND HAM | 2206 | TURKEY NATURAL BREAST | |||
| 1016 | SQUARE HAM | 2208 | TURKEY CATERING | |||
| 1017 | OBLONG HAM | 2209 | PETITE TURKEY | |||
| 1023 | SMALL ROUND SMOKED HAM | 2210 | GOURMET TURKEY | |||
| 1024 | SMALL RD VIRGINIA NO PINEAPPLE | 2211 | A/NAT OV/RO TURKEY BREAST | |||
| 1025 | MAPLE GLAZED SMOKED HAM | 2212 | TURKEY CAJUN | |||
| 1026 | SMALL ROUND VIRGINIA HAM | 2216 | TURKEY PEPPER-PAPRIKA | |||
| 1026H | SMALL ROUND VIRG HAM 1/2 | 2219 | A/NAT OV/RO HKRY/SMK TURK | |||
| 1027 | HELLACIOUS HOT HAM | 2220 | MESQUITE TURKEY | |||
| 1028 | NATURAL CASING HOT HAM | 2222 | BLACK PEPPER TURKEY | |||
| 1029 | ROUND PROSCUTTINI | 2224 | SMALL PASTRAMI TURKEY | |||
| 1030 | ROUND PROSCUTTINI 1/2 | 2225 | BUFFALO TURKEY BREAST | |||
| 1031 | HOT HAM CANADIAN | 2226 | SM LEMON-PEPPER TURKEY | |||
| 1032 | SWEET HELLACIOUS HAM | 2228 | SM PEPPER-PAPRIKA TURKEY | |||
| 1033 | SM HELLACIOUS HOT | 2230 | SMALL SANTA FE TURKEY | |||
| 1041 | TEAR DROP SMOKED HAM SM | 2232 | THUMANN BROWN TURKEY | |||
| 1042 | TEAR DROP SMOKED HAM LG | 2233 | MAPLE GLAZED TURKEY BREAST | |||
| 1043 | FLAT SMOKED HAM 1/2 | 2234 | CARAMEL TURKEY | |||
| 1044 | TEAR DROP BOX VIRGINIA HAM | 2235 | MAPLE GLAZED TURKEY BREAST 1/2 | |||
| 1047 | NEW BLACK FOREST HAM | 2236 | B&E GOUR O/R TURKEY BRST | |||
| 1048 | BLACK FOREST HAM | 2237 | B&E HNYHKRY TURKEY BRST | |||
| 1049 | BONELESS SMOKED HAM | 2238 | B&E PEPMUST TURKEY BRST | |||
| 1050 | FLAT SMOKE HAM | 2244 | MAPLE & HONEY GLAZED TURKEY BRST | |||
| 1051 | BONELESS SMOKED VIRGINIA HAM | 2245 | HONEY TURKEY | |||
| 1052 | HONEY BAKED HAM | 2246 | NEW HONEY TURKEY | |||
| 1053 | HONEY BAKED BABY HAM | 2250 | TURKEY CATERING BRST SMKD | |||
| 1054 | LOW SODIUM SHORT CUT HAM | 2251 | TURKEY NATURAL BRST SMKD | |||
| 1055 | ALL NAT BLACK FOREST HAM | 2253 | HEART SHAPED LS TURK BRST | |||
| 1215 | JERSEY MADE OBLONG HAM | 2254 | L/S TURKEY BRST SKNLSS | |||
| 1225 | JERSEY MADE RIPPLE HAM | Chicken | ||||
| 1235 | J/M RIPPLE SMOKED HAM | 2400 | THUMANN CHICKEN BREAST | |||
| 1236 | J/M RIPPLE SMOKED HAM 1/2 | 2401 | THUM BUFFALO CHICKEN BRST | |||
| 1250 | J/M RIPPLE VIRGINIA HAM | 2402 | BBQ CHICKEN BREAST | |||
| 1251 | J/M RIPPLE VIRG HAM 1/2 | 2403 | A/NAT OV/RO CHICKEN BRST | |||
| 1260 | RIPPLE PROSCUITTINI | 2404 | A/N OV/RO HKRY/SMK CHICKN | |||
| 1265 | RIPPLE PROSCUITTINI 1/2 | 2406 | THUMANN`S ROUND CHICKEN | |||
| 1270 | RIPPLE HOT HAM | 2408 | B&E PRO O/R CHICKEN BRST | |||
| 1275 | RIPPLE HOT HAM 1/2 | 2409 | B&E HNYHKRY CHICKEN BRST | |||
| 1280 | J/M READY TO EAT FLAT HAM | 2410 | B&E BUF O/R CHICKEN BRST | |||
| 1285 | THUM READY TO EAT HOT HAM | 2412 | B&E A/N CHICKEN BREAST | |||
| 1286 | JERSEY MADE HOT HAM SM | 2425 | THU ALL NATURAL CHICKEN FRANKS | |||
| 1405 | WALLY OBLONG BOX HAM | Beef | ||||
| 1410 | WALLY OBLONG HAM | 2602 | A/NAT CAPLSS OV/RO TOP RD | |||
| 1411 | WALLY OBLONG HAM 1/2 | 2603 | CAJUN LONDON BROIL | |||
| 1415 | WALLY SQUARE HAM | 2604 | BOTTOM ROAST BEEF | |||
| 1420 | WALLY PEAR SHAPE HAM | 2605 | ROAST BEEF CAPLESS | |||
| 1421 | WALLY PEAR SHAPE HAM BOX | 2606 | RIPPLE ROAST BEEF 1/2 | |||
| 1610 | SPIRAL CUT HAM | 2607 | RIPPLE ROAST BEEF | |||
| 1612 | SPIRAL CUT HAM 1/2 | 2608 | ROAST BEEF CAPLESS 1/2 | |||
| 1630 | BONE IN SMKD SHRT SHANK | 2609 | LONDON BROIL | |||
| 1631 | BNE IN SMKD SHRT SHNK 1/2 | 2610 | ITALIAN CAPLESS ROAST BEEF | |||
| 1640 | BONE IN SMOKED SHORT SHANK VIRG HAM | 2611 | ITALIAN ROAST BEEF | |||
| 1641 | BIS SHORT SHANK VIRG 1/2 | 2612 | ITALIAN ROAST BEEF 1/2 | |||
| 1650 | BONE & TIED HAM | 2613 | CAPLESS NO FAT BEEF | |||
| 1820 | HOMESTYLE ROAST PORK | 2614 | RSTD BF TOP RD LONDON BROIL 1/2 | |||
| 1821 | HOMESTYLE ROAST PORK 1/2 | 2615 | SEASONED ROAST BEEF 1/2 | |||
| Pastrami | ||||||
| 2010 | PASTRAMI | 2616 | TOP ROUND AS IS | |||
| 2012 | 1ST CUT PASTRAMI | 2617 | SEASONED ROAST BEEF | |||
| 2014 | CAP PASTRAMI | 2618 | ROAST BEEF TOP LARGE | |||
| 2015 | A/NAT BLCK ANGUS PASTRAMI | 2619 | ROAST BEEF TOP SMALL | |||
| 2620 | ROAST BEEF TOP 1/2 | |||||
| Sausage | 2626 | NO FAT BEEF 14/17 | ||||
| 2810 | SHEEP CASING SAUSAGE 6LB | 2626H | NO FAT BEEF 14/17 1/2 | |||
| 2812 | 10 OZ PRE COOKED SAUSAGE | 2627 | NO FAT BEEF 17/20 | |||
| 2830 | SHEEP CASING SAUSAGE 8-1 | 2627H | NO FAT BEEF 17/20 1/2 | |||
| 2850 | PRECOOK SAUSAGE YELLOW 14-1 | 2629 | FLAT TRIMMED & TIED BEEF | |||
| 2852 | PRECOOK SAUSAGE RED 10-1 | 2630 | NO FAT BEEF SPECIAL | |||
| 2860 | HOG CASING SAUSAGE | 2630H | NO FAT BEEF SPECIAL 1/2 | |||
| 2862 | SAUSAGE PATTIES | 2641 | CAPLESS CORNED BEEF 1/2 | |||
| 2865 | THU PRE COOK SAUSAGE PATTY | 2642 | CORNED BEEF TOP | |||
| 2870 | 5-1 BRATWURST 5LB BOX | 2643 | CORNED BEEF BOTTOM LG | |||
| 2871 | 3-1 BRATWURST 5LB BOX | 2644 | CORNED BEEF BOTTOM SM | |||
| 2872 | PRECOOKED BRATWURST 1LB PKG | 2646 | BOTTOM PASTRAMI SMALL | |||
| 2873 | 4-1 SKLS BRATWURST 20LB BOX | 2647 | BOTTOM PASTRAMI LARGE | |||
| 2874 | ITALIAN SWEET SAUSAGE | 2710 | COOKED BRISKET | |||
| 2875 | PRECOOKED BRATWURST 20LB BOX | 2711 | RAW CORNED BEEF BRISKET | |||
| 2876 | ITALIAN HOT SAUSAGE | 2712 | 1ST CUT COOK CORNED BEEF | |||
| 2877 | THUMANN PIZZA TOPPING | 2713 | 1ST CUT RAW CORNED BEEF | |||
| 2878 | ITALIAN SAUSAGE SWEET PKG | 2717 | 1ST CUT RAW CB 1/2 | |||
| 2879 | ITALIAN SAUSAGE HOT PKG | 2748 | CAP CORNED BEEF | |||
| 2890 | HOT ITALIAN SAUSAGE 20 LB BOX | 2749 | ALL NATURAL CORNED BEEF | |||
| 2891 | SWEET ITALIAN SAUSAGE 20 LB BOX | |||||
| Franks | Balogna | |||||
| 4610 | KIELBASI VACUUM | 3446 | OVAL MINCED | |||
| 4620 | KIELBASI LOOSE | 3620 | HAM BOLOGNA | |||
| 4621 | 4-1 8 LOOSE KIELBASA | 3810 | SMOKED SHANKS | |||
| 4650 | MAMA KIELBASA | 4005 | LONG BOLOGNA | |||
| 4804 | 10 INCH FRANKS | 4025 | THICK BOLOGNA | |||
| 4806 | 8-1 PKG FRANKS | 4030 | THICK BOLOGNA 1/2 | |||
| 4808 | 8-1 LOOSE FRANK | 4035 | RED BOLOGNA | |||
| 4810 | 10-1 PKG FRANKS | 4036 | RED BOLOGNA 1/2 | |||
| 4812 | 10-1 LOOSE FRANK | 4045 | NATURAL CASING BOLOGNA | |||
| 4813 | 5-1 LOOSE FRANKS | 4050 | BEEF BOLOGNA | |||
| 4814 | 4-1 LOOSE FRANKS | 4065 | CHUB BOLOGNA | |||
| 4815 | 4-1 FRANKS 2LB | 4070 | RING BOLOGNA | |||
| 4816 | 4-1 FRANKS 1LB | 4073 | GARLIC BOLOGNA | |||
| 4819 | 7 FRANKS 5LB | 4074 | LOW SALT BOLOGNA | |||
| 4820 | 7in FRANKS |
|
||||

